
Facts
EME-NEND®-S CHARGER
To watch the video please click on the picture. Note: By clicking on the video, your data may be transferred to YouTube.
The product range of the EME-NEND®-S charger includes versions with 1, 2 and 3 screws. With the 1 screw version, glass makers with smaller melting capacities can now also enjoy all benefits of the EME-NEND®-S charger.
The generation of the EME-NEND®-S charger holds many improvements. The design was changed in a way that with appr. 20% less revolutions of the screw the capacity was increased. Finally this means less wear to the screw and an increased lifetime. Even more impressive is the benefit of running a huge container glass furnace with just one batch charger and one doghouse. This significantly reduces the capital investment.
The EME-NEND® - always one step ahead
TECHNICAL DATA – EME-NEND®S1 | Minimum | Maximum | |
Capacity (cullet 0 % .. 80 %) | 135 t/d | 160 t/d | |
Screw capacity | 1 x 1,5 kW | ||
Pusher capacity | 0,75 kW | ||
Cooling water consumption | 8 .. 12 l/min | ||
Cooling water temperature | 20 °C .. 60 °C | ||
Weight | ca. 2.200 kg |
TECHNICAL DATA – EME-NEND®S2 | Minimum | Maximum | |
Capacity (cullet 0 % .. 80 %) | 270 t/d | 320 t/d | |
Screw capacity | 2 x 1,5 kW | ||
Pusher capacity | 1,5 kW | ||
Cooling water consumption | 8 .. 12 l/min | ||
Cooling water temperature | 20 °C .. 60 °C | ||
Weight | ca. 3.300 kg |
TECHNICAL DATA – EME-NEND®S3 | Minimum | Maximum | |
Capacity (cullet 0 % .. 80 %) | 405 t/d | 480 t/d | |
Screw capacity | 3 x 1,5 kW | ||
Pusher capacity | 1,5 kW | ||
Cooling water consumption | 8 .. 12 l/min | ||
Cooling water temperature | 20 °C .. 60 °C | ||
Weight | ca. 4.500 kg |
Batch density of 1.35 kg/dm3 and melting loss of 18%.
Cullet ratio of 100% possible at short-term.
Download: